<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wagner Noble &#38; Company</title>
	<atom:link href="http://www.wagnernoble.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wagnernoble.com</link>
	<description></description>
	<lastBuildDate>Fri, 21 Oct 2011 18:13:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Nanny tax</title>
		<link>http://www.wagnernoble.com/2011/10/21/nanny-tax/</link>
		<comments>http://www.wagnernoble.com/2011/10/21/nanny-tax/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 18:13:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Tax news]]></category>

		<guid isPermaLink="false">http://wagnernoble.clickcom.com/?p=309</guid>
		<description><![CDATA[For those who employ individuals to perform domestic services, for 2012 the amount of cash remuneration paid is not subject to FICA taxes if the amount paid is less than $1,800. The amount for 2011 is $1,700.]]></description>
			<content:encoded><![CDATA[<p>For those who employ individuals to perform domestic services, for 2012 the amount of cash remuneration paid is not subject to FICA taxes if the amount paid is less than $1,800.  The amount for 2011 is $1,700.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wagnernoble.com/2011/10/21/nanny-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Security Wage Base</title>
		<link>http://www.wagnernoble.com/2011/10/21/social-security-wage-base/</link>
		<comments>http://www.wagnernoble.com/2011/10/21/social-security-wage-base/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 18:11:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wagnernoble.clickcom.com/?p=307</guid>
		<description><![CDATA[For the period 2009 through 2011, the Social Security wage base has been $106,800. The Social Security Administration has announced that the wage base for 2012 will increase to $110,000. The approximately 3% increase is due to an increase in average total wages.]]></description>
			<content:encoded><![CDATA[<p>For the period 2009 through 2011, the Social Security wage base has been $106,800.  The Social Security Administration has announced that the wage base for 2012 will increase to $110,000.  The approximately 3% increase is due to an increase in average total wages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wagnernoble.com/2011/10/21/social-security-wage-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Plan Dollar Limits</title>
		<link>http://www.wagnernoble.com/2011/10/21/retirement-plan-dollar-limits/</link>
		<comments>http://www.wagnernoble.com/2011/10/21/retirement-plan-dollar-limits/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 18:09:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Tax news]]></category>

		<guid isPermaLink="false">http://wagnernoble.clickcom.com/?p=305</guid>
		<description><![CDATA[The IRS has just announced the cost of living adjustments for retirement plans. For your 401(k) and your Roth 401(k), the contribution limit has increased from $16,500 in 2011 to $17,000 for 2012. However, the catch-up contributions for individuals aged 50 or over remains at $5,500.]]></description>
			<content:encoded><![CDATA[<p>The IRS has just announced the cost of living adjustments for retirement plans.  For your 401(k) and your Roth 401(k), the contribution limit has increased from $16,500 in 2011 to $17,000 for 2012.  However, the catch-up contributions for individuals aged 50 or over remains at $5,500.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wagnernoble.com/2011/10/21/retirement-plan-dollar-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax &amp; Financial Planning Guide</title>
		<link>http://www.wagnernoble.com/2011/09/30/tax-financial-planning-guide-2/</link>
		<comments>http://www.wagnernoble.com/2011/09/30/tax-financial-planning-guide-2/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 14:23:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Tax news]]></category>

		<guid isPermaLink="false">http://wagnernoble.clickcom.com/?p=179</guid>
		<description><![CDATA[We are preparing for the mailing of our very popular Tax &#38; Financial Planning Guide. The 2011 / 2012 Guide includes sections on You and Your Family, Investments, Retirement, Real Estate, Estate Planning, and Business. It seems that every one of the big bills out of Washington now includes tax components. The new Guide will &#8230;]]></description>
			<content:encoded><![CDATA[<p>We are preparing for the mailing of our very popular Tax &amp; Financial Planning Guide. The 2011 / 2012 Guide includes sections on You and Your Family, Investments, Retirement, Real Estate, Estate Planning, and Business. It seems that every one of the big bills out of Washington now includes tax components. The new Guide will be a good way to get up to date. If you have received our Guide in prior years, watch your mail. If you would like to be added to our mailing list, just let us know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wagnernoble.com/2011/09/30/tax-financial-planning-guide-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stowes join WN</title>
		<link>http://www.wagnernoble.com/2011/05/10/stowes-join-wn/</link>
		<comments>http://www.wagnernoble.com/2011/05/10/stowes-join-wn/#comments</comments>
		<pubDate>Tue, 10 May 2011 13:40:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Staff news]]></category>

		<guid isPermaLink="false">http://wagnernoble.clickcom.com/?p=3</guid>
		<description><![CDATA[We are thrilled to welcome Tom and Amanda Stowe to the Wagner Noble team. Tom has joined the firm as a partner, and Amanda as manager. They serve the niche market of Dentistry, providing a full range of both personal and professional services to help dentists meet their tax, accounting, financial, practice management and marketing &#8230;]]></description>
			<content:encoded><![CDATA[<p>We are thrilled to welcome Tom and Amanda Stowe to the Wagner Noble team. Tom has joined the firm as a partner, and Amanda as manager. They serve the niche market of Dentistry, providing a full range of both personal and professional services to help dentists meet their tax, accounting, financial, practice management and marketing needs.</p>
<p>Stowe &amp; Stowe, CPAs, PA, their predecessor firm, opened its first office in Atlanta. From its origination, the practice quickly grew to become the area’s premier dental-specific CPA firm, assisting over 200 dentists in the greater Atlanta area.</p>
<p>In 2009 Tom and Amanda returned home and founded their Charlotte based practice to better serve clients in the Southeast Region.  Their unique knowledge of the dental profession, combined with financial training and experience, allows them to provide a unique service to allow their dental clients to spend more time with patients and less time crunching numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wagnernoble.com/2011/05/10/stowes-join-wn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

